SHOW RESULTS
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
AOBA National Show
| Carlessa | 2nd |
| Thelonius | 2nd |
| Simtustus | 1st |
| Accoyo Elizario | 2nd |
| Marquis | 1st & Reserve Color Champion |
| Talladega | 1st |
| Patsy | 1st |
| Accoyo Moxie | 1st |
| Donato | 1st & Reserve Color Champion |
| Double Clutch | 1st & Color Champion |
| Rafer | 1st |
AWE
| Thelonius | 3rd |
| Fir Cove Cisco Kid | 2nd |
| Rafer | 2nd |
| Quintano | 2nd |
| Kane | 2nd |
| Accoyo Elizario | 1st & Reserve Color Champion |
| Placido | 3rd |
| Uriah | 1st & Color Champion |
| Double Clutch | 1st |
| Pius | 2nd |
| Donato | 2nd |
| Marquis | 1st & Color Champion |
| Castalina | 2nd |
| Illiana | 2nd |
| Cest La Vie | 3rd |
| Forget Me Not | 1st |
| Rahela | 1st & Color Champion |
| Accoyo Moxie | 1st |
| Simtustus | 1st & Reserve Color Champion |
| Titus | 1st |
| Cassia | 3rd |
| Talladega | 1st |
| Atalia | 2nd |
| Haeley | 2nd |
CABA Classic
| Accoyo Elizario | 1st & Color Champion |
| Artemis | 1st |
| Melquiades | 1st & Reserve Color Champion |
| Talladega | 1st |
| Simtustus | 1st |
| Double Clutch | 2nd |
| Quintano | 1st & Reserve Color Champion |
| Fir Cove Cisco Kid | 1st |
| Forget Me Not | 1st & Color Champion |
| Placido | 1st |
| Patsy | 3rd |
| Cassia | 3rd |
| Uriah | 2nd & Reserve Color Champion |
| Eli | 2nd |
| Lostroh | 2nd |
| Kane | 1st |
| Thelonius | 1st & Reserve Color Champion |
| Titus | 1st |
| Donato | 1st & Color Champion |
| Carlessa | 3rd |
GWAS
| Accoyo Elizario | 1st & Reserve Color Champion |
| Accoyo Moxie | 1st & Color Champion |
| Cassia | 3rd |
| Donato | 1st & Color Champion |
| Double Clutch | 1st & Reserve Color Champion |
| Liam | 3rd |
| Lostroh | 2nd |
| Marquis | 1st & Color Champion |
| Melquiades | 2nd |
| Quintano | 2nd |
| Rafer | 1st & Color Champion |
| Simtustus | 1st |
| Talladega | 1st |
| Thelonius | 2nd |
| Uriah | 1st |
| Atalia | 1st |
| Forget Me Not | 1st & Reserve Color Champion |
| Artemis | 1st |
| Kane | 3rd |
| Titus | 1st |
| Accoyo Eliza | 1st |
| Ephesia | 2nd |
| Lorena | 3rd |
| Mikaela | 1st |
| Do Si Do | 2nd |
IAO
| Artemis | 1st |
| Thelonius | 1st |
| Rosie Locks | 2nd |
| Donato | 1st & Reserve Color Champion |
| Carlessa | 1st |
| Titus | 2nd |
| Connagher | 3rd |
| Uriah | 2nd |
| Kane | 3rd |
| Double Clutch | 1st |
| Forget Me Not | 1st |
| Lostroh | 1st |
MOPACA
| Double Clutch | 1st & Reserve Color Champion |
| Propel | 1st & Reserve Color Champion |
| Forget Me Not | 1st & Color Champion |
| Quintano | 1st & Color Champion |
| Raya Plata | 2nd |
| Uriah | 2nd |
| Rafer | 3rd |
| Giselle | 3rd |
| Chapaca | 1st |
| Marquis | 1st |
| Cest La Vie | 2nd |
| Liam | 2nd |
| Thelonius | 1st & Color Champion |
| Pheidippides | 1st |
| Boniface | 1st |
National Western Stock Show
| Donato | 1st & Color Champion |
| Quintano | 1st & Color Champion |
| Kane | 1st & Color Champion |
| Uriah | 1st & Color Champion |
| Accoyo Turibias | 2nd & Reserve Color Champion |
NW Alpaca Showcase
| Thelonius | 1st & Color Champion |
| Lostroh | 1st & Color Champion |
| Simtustus | 1st & Color Champion |
| Pheidippides | 1st |
| Talladega | 1st |
| Haeley | 1st & Color Champion |
| Eli | 1st & Reserve Color Champion |
| Melquiades | 1st & Color Champion |
| Conchita | 2nd |
The Futurity Show & Sale
| Thelonius | 1st |
| Double Clutch | 1st |
| Donato | 1st & Color Champion |
| Accoyo Moxie | 1st |
| Marquis | 2nd |
| Festibal | 2nd |
| Artemis | 2nd |
| Forget Me Not | 1st & Reserve Color Champion |
| Rosie Locks | 1st |
| Atalia | 3rd |
| Accoyo Elizario | 2nd |
| Patsy | 3rd |
TxOLAN
| Uriah | 1st & Color Champion |
| Accoyo Elizario | 1st & Color Champion |
| Kane | 2nd |
| Artemis | 1st |
| Rafer | 2nd |
| Abigail | 3rd |
| Divina | 2nd |
| Chapaca | 1st |
| Amelie | 2nd |
| Satchmo | 2nd |
| Castalina | 3rd |
| Tatanka | 3rd |
| Placido | 1st & Reserve Color Champion |
| Illiana | 2nd |
| Raya Plata | 2nd |
| Blonde Bombshell | 2nd |
| Boniface | 1st |
| Lostroh | 2nd |
| Double Clutch | 1st |
