SHOW RESULTS
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
AFCNA Continental
| Accoyo Presidente | 2nd - Fleece |
| Accoyo Orion | 1st & Color Champion - Fleece |
| Accoyo Casanova | 4th - Fleece |
AOBA National Show
| Lunar Breeze | 2nd |
| Kirwin | 2nd & Reserve Color Champion |
| Copenhagen | 1st & Reserve Color Champion |
| Adonnis | 1st & Color Champion |
| Valerian | 1st |
| Smokin Joe | 3rd |
| Smokin Joe | 1st |
| Ignatius | 3rd |
| Chocolate Thunder | 3rd |
| Accoyo Presidente | 6th - Fleece |
| Accoyo Orion | 2nd - Fleece |
| Elevation | 2nd |
| Accoyo Nobility | 3rd |
| Nitro | 1st |
AWE
| Accoyo Peruvian Legacy | 2nd Get of Sire |
| Shiftin Gears | 1st & Color Champion |
| Lunar Breeze | 1st |
| Kirwin | 1st & Color Champion |
| Copenhagen | 1st & Reserve Color Champion |
| Adonnis | 2nd & Reserve Color Champion |
| Valerian | 3rd |
| Smokin Joe | 3rd |
| Ignatius | 1st |
| Chocolate Thunder | 1st |
| Accoyo Presidente | 5th |
| Accoyo Orion | 4th - Fleece |
| Accoyo Casanova | 4th - Halter; 2nd - Fleece |
| Tumalo | 1st |
| Nitro | 1st & Color Champion |
GWAS
| Shiftin Gears | 1st & Color Champion |
| Lunar Breeze | 1st & Color Champion |
| Kirwin | 2nd & Reserve Color Champion |
| Copenhagen | 1st & Color Champion |
| Adonnis | 1st & Color Champion |
| Smokin Joe | 1st |
| Chocolate Thunder | 1st |
| Tumalo | 2nd |
| Elevation | 2nd |
| Accoyo Nobility | 1st |
| Nitro | 1st |
IAO
| Accoyo Peruvian Legacy | 1st Get of Sire |
| Shiftin Gears | 1st & Reserve Color Champion |
| Kirwin | 1st & Color Champion |
| Copenhagen | 1st & Color Champion |
| Adonnis | 2nd & Reserve Color Champion |
| Chocolate Thunder | 3rd |
| Elevation | 3rd |
| Nitro | 1st |
MAPACA Jubilee
| Shiftin Gears | 1st & Color Champion |
| Lunar Breeze | 1st & Color Champion |
| Kirwin | 1st & Color Champion |
| Copenhagen | 1st & Reserve Color Champion |
| Adonnis | 1st & Color Champion |
| Smokin Joe | 1st |
| Chocolate Thunder | 1st |
| Tumalo | 1st |
| Nitro | 3rd |
NAAS
| Shiftin Gears | 1st & Reserve Color Champion |
| Lunar Breeze | 1st & Color Champion |
| Kirwin | 1st & Color Champion |
| Copenhagen | 2nd |
| Adonnis | 1st & Color Champion |
| Elevation | 1st |
| Nitro | 1st |
Sunshine State Alpaca Expo
| Accoyo Peruvian Legacy | 1st Get of Sire |
| Accoyo Peruvian Elite | 3rd Get of Sire |
| Smokin Joe | 2nd |
| Chocolate Thunder | 1st |
| Elevation | 2nd |
The Futurity Show & Sale
| Accoyo Peruvian Legacy | RESERVE LIGHT HERDSIRE OF THE YEAR |
| Chocolate Thunder | 1st |
| Elevation | 3rd |
| Nitro | 2nd |
| Smokin Joe | 3rd |
TxOLAN
| Accoyo Peruvian Legacy | 1st Get of Sire |
| Accoyo Peruvian Elite | 3rd Get of Sire |
| Valerian | 3rd |
| Smokin Joe | 2nd & Reserve Color Champion |
| Chocolate Thunder | 2nd |
| Elevation | 1st & Color Champion |
| Accoyo Nobility | 1st & Color Champion |
