SHOW RESULTS
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
AAA Futurity
| Accoyo Rising | 4th |
| Romeo | 2nd |
| Touchet | 1st |
| McKenzie | 4th |
AOBA National Show
| Accoyo Peruvian Legacy | 4th Get of Sire |
| Accoyo Rising | 3rd |
| El Biento | 3rd |
| Kryptonite | 1st |
| Signature | 1st |
| Touchet | 2nd & Reserve Color Champion |
AWE
| Accoyo Rising | 4th |
| El Biento | 4th |
| Romeo | 3rd |
| Signature | 1st |
| Touchet | 3rd |
| Ripple | 3rd |
| McKenzie | 2nd |
GWAS
| Accoyo Peruvian Legacy | 2nd Get of Sire |
| Romeo | 1st & Color Champion |
| Signature | 2nd |
| Touchet | 1st |
| Adaration | 3rd |
| Harmony | 1st |
IAO
| Accoyo Peruvian Legacy | 4th Get of Sire |
| Accoyo Rising | 3rd - Class of 27 |
| Romeo | 1st & Color Champion |
| Kryptonite | 1st & Reserve Color Champion |
| Touchet | 1st & Color Champion |
| Valentino | 1st |
| Ripple | 3rd |
MAPACA Eastern Alpaca Jubilee
| Accoyo Rising | 1st |
| Romeo | 1st & Reserve Color Champion |
| Signature | 2nd |
| Touchet | 3rd |
| Esperanza | 3rd |
Sun City Sizzle
| Accoyo Peruvian Legacy | 1st Get of Sire |
| Romeo | 1st & Reserve Color Champion |
| Touchet | 1st & Color Champion |
| Adaration | 3rd |
| Esperanza | 2nd & Reserve Color Champion |
SW Regional Alpaca Show
| Accoyo Peruvian Legacy | 1st Get of Sire |
| Romeo | 1st |
| Touchet | 2nd & Reserve Color Champion |
| Adaration | 1st & Reserve Color Champion |
TxOLAN
| Touchet | 2nd & Reserve Color Champion |
Wild West Alpaca Show
| Accoyo Peruvian Legacy | 2nd Get of Sire |
| El Biento | 1st & Color Champion |
| Romeo | 1st & Reserve Color Champion |
| Touchet | 1st |
| Adaration | 1st & Reserve Color Champion |
| Harmony | 3rd |
