SHOW RESULTS
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
AAA Futurity
| Romeo | 1st |
| Kryptonite | 2nd |
Alpacafest West
| Accoyo Peruvian Legacy | 1st Get of Sire |
| Romeo | 2nd & Reserve Color Champion |
| Touchet | 1st & Color Champion |
AOBA National Show
| Accoyo Peruvian Legacy | 3rd Get of Sire |
| Black N' Gold | 3rd |
| Romeo | 1st |
| Kryptonite | 1st & Color Champion |
| Casador | 1st |
| Touchet | 3rd |
| Superstition | 3rd |
AWE
| Accoyo Peruvian Legacy | 2nd Get of Sire |
| Romeo | 1st |
| Kryptonite | 2nd |
| Black N' Gold | 3rd |
| Touchet | 3rd |
Eastern States Exposition
| Accoyo Peruvian Legacy | 1st Get of Sire |
GWAS
| Accoyo Peruvian Legacy | 1st Get of Sire |
| Black N' Gold | 1st |
| Romeo | 2nd & Reserve Color Champion |
| Kryptonite | 1st & Reserve Color Champion |
| Touchet | 2nd |
IAO
| Accoyo Peruvian Legacy | 2nd Get of Sire |
| Casador | 2nd |
| Black N' Gold | 3rd |
| Valentino | 1st & Reserve Color Champion |
Sun City Sizzle
| Accoyo Peruvian Legacy | 1st Get of Sire |
| Casador | 1st & Reserve Color Champion |
SW Regional Alpaca Show
| Casador | 2nd |
| Ashen Light | 3rd |
TxOLAN
| Casador | 1st |
Wild West Alpaca Show
| Accoyo Peruvian Legacy | 2nd Get of Sire |
| Romeo | 1st & Reserve Color Champion |
| Touchet | 2nd |
| Black N' Gold | 1st |
