SHOW RESULTS
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
AAA Futurity
| Accoyo Peruvian Legacy | HERDSIRE OF THE YEAR |
| Kryptonite | 1st & Reserve Color Champion |
| Casador | 2nd |
| Rayo del Sol | 1st & Color Champion |
Alpacapalooza
| Kryptonite | 2nd |
| Casador | 2nd |
| Rayo del Sol | 2nd |
| Ashen Light | 1st |
AOBA National Show
| Accoyo Peruvian Legacy | 2nd Get of Sire |
| Kryptonite | 2nd |
| Casador | 3rd |
| Rayo del Sol | 1st & Color Champion |
CABA
| Accoyo Peruvian Legacy | 3rd Get of Sire |
| Kryptonite | 1st & Color Champion |
| Casador | 3rd |
| Rayo del Sol | 1st & Color Champion |
| Ashen Light | 3rd |
| Copper Flame | 1st |
El Paso Sun Sizzle
| Kryptonite | 1st & Color Champion |
| Casador | 3rd |
| Valentino | 1st & Reserve Color Champion |
PAOBA
| Accoyo Peruvian Legacy | 2nd Get of Sire |
| Kryptonite | 2nd |
| Casador | 4th |
| Rayo del Sol | 1st & Color Champion |
Santa Fe
| Accoyo Peruvian Legacy | 2nd Get of Sire |
SW Regional Alpaca Show
| Kryptonite | 1st & Color Champion |
| Casador | 2nd |
| Rayo del Sol | 1st & Color Champion |
| Ashen Light | 2nd |
| Copper Flame | 1st & Color Champion |
Wild West Alpaca Show
| Kryptonite | 1st & Color Champion |
| Casador | 1st & Reserve Color Champion |
| Rayo del Sol | 1st & Color Champion |
